| --- Open Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| IM Mladen Vucic | 2316 | ||||
| NM Theo Slade | 2287 | ||||
| CM Vivan Mulay | 2161 | ||||
| NM James Walker | 2000 | ||||
| Daniel Tal | 1926 | ||||
| Juan Jose Bello Diaz | 1884 | ||||
| Sureshkumar Rajamani | 1871 | ||||
| Guirguiss Tadros | 1808 | ||||
| Bobby Willcox | 1800 | ||||
| Nima Heshmati | 1796 | ||||
| Arthur Suggs | 1774 | ||||
| Nicholas Tadros | 1770 | ||||
| Clinton Young | 1727 | ||||
| Bruce Kutikoff | 1724 | ||||
| Braden Blackwell | 1708 | ||||
| Richard Liu | 1650 | ||||
| James Beltran | 1650 | ||||
| Eliza Eggert | 1600 | ||||
| Sree Harsha Siliveri | 1584 | ||||
| Andrew Cudmore | 1580 | ||||
| Alex Dshalalow | 1538 | ||||
| Kalyani PURANIKMATH | 1451 | ||||
| Mark Hilton | 1392 | ||||
| Michael Yang | 1371 | ||||
| Nicholas Lefort | 1334 | ||||
| Peter Barr | 512/12 | ||||
| David Chang | |||||
| Chun Yip Yung | |||||
| --- U1600 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Joe Diskin | 1540 | ||||
| Lawrence Hoffman | 1532 | ||||
| Stephen Lampkin | 1500 | ||||
| Sean Senko | 1439 | ||||
| Dajuane Harris | 1394 | ||||
| Zach Douglas | 1337 | ||||
| Mithrran Sai Prakash | 1334 | ||||
| ACHINTYA PURANIKMATH | 1328 | ||||
| Charles Hatherill | 1319 | ||||
| Sean Malone | 1264 | ||||
| Moksh Maru | 1262 | ||||
| Shivbhagat Hegde | 1254 | ||||
| Robert Eaton | 1227/10 | ||||
| Sanjoli Ghosh | 1215 | ||||
| Nick Blythe | 1144 | ||||
| Azari Dshalalow | 1135 | ||||
| Anthony Santos | 1120 | ||||
| Benjamin Douglas | 1018 | ||||
| Robert Heine | 1014 | ||||
| Jason Kabarnacius | 1009 | ||||
| Avery Rather | 997/19 | ||||
| Marc Meyerson | 978/15 | ||||
| Sayan Sivaganesh Nagavalli | 905 | ||||
| Dev Sivaganesh Nagavalli | 857 | ||||
| Eliana Dshalalow | 562/24 | ||||
| Mike Poole | |||||
| Mike Brannon | |||||
| Sebastian Martinez | 1 | ||||
| --- Scholastic K-12 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Vihaan Banu Nidhya | 615/22 | ||||
| Sofiya Tal | 554 | ||||
| Ezra Dshalalow | 362 | ||||
| Sathvik Reddy Bachireddy | 352/24 | ||||
| Madhura Karthic | 352/05 | ||||
| Rechelle Suggs | |||||
| Daniel Frank | |||||
| --- Casual Unrated Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Autumn Crouch | |||||
| Melanna Suggs | |||||
| Gina Wett | |||||
| Angelina Goroshina | |||||
β Join us for our inaugural "444" tournament! Where the theme is the number 4, both in time format and pricing. Up to $1100 in prizes! β
π
Sunday, November 2nd, 2025
β° Time: 10:00 AM β 5:30 PM
π Kol Mashiach Community Center
π 2436 Croton Rd, Melbourne, FL 32935
ποΈ Free parking at venue
1st: $400 + Trophy
2nd: $150
3rd: $50
1st: $300 + Trophy
2nd: $150
3rd: $50
1st: Trophy
Medal prizes for rest
1st: Trophy
2nd & 3rd: Medals
π¬ 50% of prize fund guaranteed
π¬ Prizes can grow with more players β bring your friends!
β¨ We welcome you to join on us for this first "444" tournament! This is our first go at a larger tournament and would love your support and feedback, so we can bring more events like this in the future with even larger prize funds.