| --- K-12/Open Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| Grayson Chambers | 1182 | ||||
| Melody zeng | 1033 | ||||
| Suraj Jani | 1020 | ||||
| adan qiu | 1015 | ||||
| Ananya Hariharan | 998 | ||||
| Gideon Anderson | 931/14 | ||||
| jaccob porter | 437/22 | 1 | |||
| David Graham | 428 | ||||
| Aiden Bryan | 258 | ||||
| Sunny Laird | 107/18 | ||||
| Isaac Parenteau | |||||
| Jordan Buning | |||||
| Joseluis Hernandez | |||||
| --- K-8 Under 800 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Mihir Chaudhari | 797/14 | ||||
| alex qiu | 705 | ||||
| Aarosh Hariharan | 530 | ||||
| Logan Zhou | 453 | ||||
| --- K-3 Under 500 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Rishabh Ravishankar | 503 | ||||
| Meesha Ande | 415 | ||||
| Nalan Karthikeyan | 241/18 | ||||
| Quinn Yu | |||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, Florida, 32607
Starts: Saturday 08 Nov 2025
Ends: Saturday 08 Nov 2025
Reg Ends: Saturday 08 Nov 2025 9:00PM
Rounds: 5
Organizer Name:
Endgame Chess Academy
Organizer eMail:
info@endgamechessacademy.com