| --- K-12/Open Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| Andrew Zhao | 1008 | ||||
| Anish Adupa | 957 | ||||
| Adan Qiu | 924 | ||||
| Gideon Anderson | 690/04 | ||||
| --- K-8 Under 800 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Melody Zeng | 754 | ||||
| James Du | 683 | ||||
| Logan Zhou | 652 | ||||
| Victor Echenique | 631 | ||||
| Pranavi Karthikeyan | 582 | ||||
| Alex Qiu | 512 | ||||
| Amelie Johnson | 461 | ||||
| Rishabh Ravishankar | 410 | ||||
| Nisha Gopinath | 373/17 | ||||
| Anvi Adupa | 102/14 | ||||
| Mihir Chaudhari | |||||
| --- K-3 Under 500 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Aarosh Hariharan | 407 | ||||
| Nalan Karthikeyan | |||||
| Pranavi Chakravarthy | |||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, Florida, 32607
Starts: Saturday 23 Aug 2025
Ends: Saturday 23 Aug 2025
Reg Ends: Friday 22 Aug 2025 9:00PM
Rounds: 5
Organizer Name:
Endgame Chess Academy
Organizer eMail:
info@endgamechessacademy.com