| --- K-12/Open Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| adan qiu | 984 | ||||
| Gideon Anderson | 922/09 | ||||
| Tanner Samant | 822 | ||||
| --- K-8 Under 800 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Victor Echenique | 676 | ||||
| Pranavi Karthikeyan | 612 | ||||
| Logan Zhou | 529 | ||||
| alex qiu | 429 | ||||
| --- K-3 Under 500 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Rishabh Ravishankar | 503 | ||||
| Nalan Karthikeyan | 137/09 | ||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, Florida, 32607
Starts: Saturday 11 Oct 2025
Ends: Saturday 11 Oct 2025
Reg Ends: Saturday 11 Oct 2025 9:00PM
Rounds: 5
Organizer Name:
Endgame Chess Academy
Organizer eMail:
info@endgamechessacademy.com