| --- One Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| Art Suggs | 1774 | ||||
| Braden blackwell | 1708 | ||||
| Andrew Cudmore | 1580 | ||||
| Alex Dshalalow | 1538 | ||||
| Nick Lefort | 1334 | ||||
| Stephen Etsell | 1293/15 | ||||
| Sean Malone | 1264 | ||||
| Jason Grace | 1260/06 | ||||
| Azari Dshalalow | 1135 | ||||
| Anthony Santos | 1120 | ||||
| Avery Rather | 997/19 | ||||
| Peter Barr | 512/12 | ||||
| Ezra Dshalalow | 362 | ||||
| James Morrison | |||||
| Norberto Marquez | |||||
| Mike Poole | |||||
| Jason Rosenbloom | |||||
📅 Every Sunday
⏰ Time: 2:00 PM – 5:00 PM
📍 Nocturne Teas Kava Bar
📍 4700 Babcock St NE, Unit 2+3, Palm Bay, FL 32905
🏎️ Free parking at venue
🗒️ Note: This is in the plaza at the Babcock/Palm Bay Rd intersection, which also has a Burger King and Chili's.
♟ Time Control: Black player gets choice of G/5 or G/3;d2 (game in 5 minutes flat or game in 3 minutes with 2 sec. delay)
♟ 5 Round Double Swiss (10 games total)
♟ Side games after or before the tournament common
♟ All ages & skill levels welcome
♟ If enough players, there will be an Open section and an under section such as U1400
💬 Prizes based on 20 entries
✨ We welcome anyone of any skill level. Please feel free to reach out with any questions!