| --- K-12/Open --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| Allan Griffin | 1644 | 1 day | |||
| Micah Horowitz | 1547 | 1 day | |||
| Gideon Anderson | 1398 | 1 day | |||
| adan qiu | 1163 | 1 day | |||
| Alexander Wang Petrovic | 1088 | 1 day | |||
| Ryan Zhang | 1026 | 1 day | |||
| Rishita Bhunia | 978 | 1 day | |||
| Tanner Samant | 916 | 1 day | |||
| Andrew Yang | 890 | 1 day | |||
| Karthikeya P | 883 | 1 day | |||
| Logan Zhou | 785 | 1 day | |||
| Pranavi Karthikeyan | 756 | 1 day | |||
| --- K-8 Under 800 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| alex qiu | 714 | 1 day | |||
| Antharya Akarsh | 671/24 | 1 day | |||
| Abhinav Karthik | 604 | 1 day | |||
| Nalan Karthikeyan | 603 | 1 day | |||
| Keyan Dey | 552/05 | 1 day | |||
| Bradd Mackey | 552 | 1 day | |||
| Sai Arunachalam Manickam | 286/04 | 1 day | |||
| Micah Mao | 1 day | ||||
| Davi Pinto | 1 day | ||||
| --- K-3 Under 500 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Meesha Ande | 517 | 1 day | |||
| Gadin Dey | 420/05 | 1 day | |||
| Ivory Zhang | 324 | 1 day | |||
| Maddox Peppers | 1 day | ||||
| Lara Pinto | 1 day | ||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Entry Fee by 4/4 (by 11:30PM): $35Entry Fee by 4/10 (by 11:30PM): $40