| --- Adult Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | FIDE Rating | Sch | Byes | |
| FM William Van Rensselaer | 1920 | 1951 | |||
| Patrick Miller | 1763 | ||||
| Jeremy Thibodeaux | 1606 | ||||
| Justin Hair | 1287 | 1717 | |||
| David Gould | 1249 | 3 | |||
| Okemo Hodge | 1227/12 | ||||
| Robert Jensen | 1176 | ||||
| Bevan Smith jr. | 900/10 | ||||
| Stefan Todman | 782/15 | ||||
| John Morra | |||||
| Jason Miller | |||||
| Perry Sheraw | |||||
| Finlay Miller | |||||
| Rudolph Krigger | |||||
| William Morra | |||||
| Elizabeth Kliesch | 1 | ||||
| Shawn Samuel | |||||
| Sinclair Wilkinson | |||||
| Anne Kershaw | |||||
| John Dempsey | |||||
| Colin Heim | 1689 | ||||
| --- Student Section --- | |||||
| Registrant Name | Rating | FIDE Rating | Sch | Byes | |
| Naitik Jhanwar Jhanwar | 1079 | ||||
| Tendaji Davis | 787 | ||||
| Dejw Wrensford | 783/20 | ||||
| Asia Francis | 520/07 | ||||
| Jameil CANTON | 339/06 | ||||
| Leah Williams | |||||
| Tristan Samuel | |||||
| William Glatz | |||||
| Lois Williams | |||||
| Nyeema Henderson | |||||
| Ian Ainger | |||||
Open FIDE Rated tournament in St. Croix in the USVI. All unrated and rated players under 2400 welcome! Note: Adult and student sections are for different prices, but both students and adults will play in the same section.
Schedule: 2-Day/5-Round Swiss
3 rounds Saturday (9:00 AM, 1:00 PM, 4:30 PM), 2 rounds Sunday (9:00 AM, 12:30 PM)
Time Control: 60 minutes + 30 second increment time control
Tournament Director: Jon Haskel, USCF National TD & FIDE International Arbiter
Up to 2 half-point byes permitted. Must request prior to round 2.
Contact chessvi.info@gmail.com for additional info.